- Lowest start price on record
- $29.99/mo≈ ¥2,400/yr
- Big RAM Servers | Raw Storage Monsters | and Dedicated Mac Minis | from $44.9910-16
Plans on sale (this season, 13 after removing duplicates, cheapest 13 shown)
| Plan | CPU | RAM | Storage | Port | Location | Price | ≈ CNY/yr | Order |
|---|---|---|---|---|---|---|---|---|
| Single E5-2450L | 32 GB | 2.4 TB | 1 Gbps | Phoenix | $29.99/mo | ¥2,400 | Order | |
| Dual E5-2680 v2 | 20 cores | 128 GB | 600 GB | 1 Gbps | Phoenix | $44.99/mo | ¥3,600 | Order |
| Dual E5-2630L v2 | 12 cores | 128 GB | 2.4 TB | 1 Gbps | Phoenix | $44.99/mo | ¥3,600 | Order |
| Dual E5-2690 v2 | 20 cores | 128 GB | 2.4 TB | 1 Gbps | Phoenix | $49.99/mo | ¥4,000 | Order |
| Dual E5-2630 v2 | 12 cores | 128 GB | 9.6 TB | 1 Gbps | Phoenix | $59.99/mo | ¥4,800 | Order |
| Dual E5-2680 v2 | 20 cores | 128 GB | 9.6 TB | 1 Gbps | Phoenix | $59.99/mo | ¥4,800 | Order |
| Dual E5-2690 | 16 cores | 256 GB | 1.2 TB | 1 Gbps | Phoenix | $64.99/mo | ¥5,201 | Order |
| Dedicated Intel Mac mini (2018) | 32 GB | 512 GB SSD | 1 Gbps | Phoenix | $69/mo | ¥5,521 | Order | |
| Single E5-2640 v4 | 10 cores | 128 GB | 1.9 TB SSD | 10 Gbps | Phoenix | $69.99/mo | ¥5,601 | Order |
| Single E5-2640 v4 | 10 cores | 128 GB | 2.4 TB | 10 Gbps | Phoenix | $69.99/mo | ¥5,601 | Order |
| Dual Xeon Gold 6140 | 36 cores | 128 GB | 480 GB SSD | 10 Gbps | Phoenix | $79.99/mo | ¥6,401 | Order |
| Dual E5-2680 v3 | 24 cores | 128 GB | 9.6 TB | 1 Gbps | Phoenix | $96.99/mo | ¥7,761 | Order |
| Dedicated Mac mini M4 | 16 GB | 256 GB SSD | 1 Gbps | Phoenix | $109/mo | ¥8,722 | Order |
Deals this season (1)
Community threads
No community threads matched to this provider yet