LayerOne
- Lowest start price on record
- $20.16/yr≈ ¥134/yr
- LayerOne VPS Hosting - Up to 30% off - New NVME Backed Storage + Routed IPv6 Support10-02
Plans on sale (this season, 12 after removing duplicates, cheapest 12 shown)
| Plan | CPU | RAM | Storage | Price | ≈ CNY/yr | Order |
|---|---|---|---|---|---|---|
| gc.nano | 1 core | 1 GB | 20 GB NVMe | $20.16/yr | ¥134 | Order |
| no.appliance | 1 core | 512 MB | 20 GB NVMe | $20.16/yr | ¥134 | Order |
| gc.nano | 1 core | 1 GB | 20 GB NVMe | $2.40/mo | ¥192 | Order |
| no.appliance | 1 core | 512 MB | 20 GB NVMe | $2.40/mo | ¥192 | Order |
| gc.micro | 1 core | 2 GB | 40 GB NVMe | $33.60/yr | ¥224 | Order |
| no.nano | 1 core | 1 GB | 20 GB NVMe | $33.60/yr | ¥224 | Order |
| gc.micro | 1 core | 2 GB | 40 GB NVMe | $4/mo | ¥320 | Order |
| no.nano | 1 core | 1 GB | 20 GB NVMe | $4/mo | ¥320 | Order |
| gc.small | 2 cores | 4 GB | 60 GB NVMe | $53.76/yr | ¥358 | Order |
| no.micro | 2 cores | 2 GB | 40 GB NVMe | $67.20/yr | ¥448 | Order |
| gc.small | 2 cores | 4 GB | 60 GB NVMe | $6.40/mo | ¥512 | Order |
| no.micro | 2 cores | 2 GB | 40 GB NVMe | $8/mo | ¥640 | Order |
Deals this season (1)
Community threads
No community threads matched to this provider yet