IPYE
- Lowest start price on record
- $160/mo≈ ¥12,803/yr
- Instant setup, automatic RPKI ROA, rDNS, and WHOIS changes - Free /48 IPv6 for everyone - IPYE.com10-20
Plans on sale (this season, 6 after removing duplicates, cheapest 6 shown)
| Plan | CPU | RAM | Storage | Transfer | Port | Price | ≈ CNY/yr | Order |
|---|---|---|---|---|---|---|---|---|
| Datacenter /44 | 1 Gbps | $160/mo | ¥12,803 | Order | ||||
| Datacenter bundle | 8 cores | 16 GB | 240 GB SSD | Unmetered | 1 Gbps | $300/mo | ¥24,006 | Order |
| ISP /44 | 1 Gbps | $300/mo | ¥24,006 | Order | ||||
| ISP /36 | 10 Gbps | $600/mo | ¥48,013 | Order | ||||
| RCN ISP /29 | 10 Gbps | $1,100/mo | ¥88,023 | Order | ||||
| ISP bundle | 16 cores | 64 GB | 1 TB SSD | Unmetered | 10 Gbps | $1,600/mo | ¥128,034 | Order |
Deals this season (2)
Community threads
No community threads matched to this provider yet