- Lowest start price on record
- $25.50/yr≈ ¥170/yr
- [US] Halloween | 50% OFF Yearly 20% OFF Monthly | Intel/Ryzen VPS from $25.50/yr | 10Gbps10-29
Plans on sale (this season, 10 after removing duplicates, cheapest 10 shown)
| Plan | CPU | RAM | Storage | Port | Location | Price | ≈ CNY/yr | Order |
|---|---|---|---|---|---|---|---|---|
| Budget Intel VPS | 1 core | 2 GB | 25 GB SSD | 1 Gbps | Buffalo | $25.50/yrCodeLETYEARLY | ¥170 | Order |
| Budget Intel VPS | 1 core | 2 GB | 25 GB SSD | 1 Gbps | Buffalo | $3.40/moCodeLOWENDTALKVPS | ¥272 | Order |
| Budget Intel VPS | 1 core | 4 GB | 40 GB SSD | 1 Gbps | Buffalo | $43.20/yrCodeLETYEARLY | ¥288 | Order |
| Premium Ryzen 7950X VPS | 1 core | 2 GB | 35 GB NVMe | 10 Gbps | Buffalo | $45.30/yrCodeLETYEARLY | ¥302 | Order |
| Budget Intel VPS | 1 core | 4 GB | 40 GB SSD | 1 Gbps | Buffalo | $5.76/moCodeLOWENDTALKVPS | ¥461 | Order |
| Premium Ryzen 7950X VPS | 1 core | 2 GB | 35 GB NVMe | 10 Gbps | Buffalo | $6.04/moCodeLOWENDTALKVPS | ¥483 | Order |
| Budget Intel VPS | 2 cores | 8 GB | 65 GB SSD | 1 Gbps | Buffalo | $83.70/yrCodeLETYEARLY | ¥558 | Order |
| Premium Ryzen 7950X VPS | 2 cores | 4 GB | 50 GB NVMe | 10 Gbps | Buffalo | $87/yrCodeLETYEARLY | ¥580 | Order |
| Budget Intel VPS | 2 cores | 8 GB | 65 GB SSD | 1 Gbps | Buffalo | $11.16/moCodeLOWENDTALKVPS | ¥893 | Order |
| Premium Ryzen 7950X VPS | 2 cores | 4 GB | 50 GB NVMe | 10 Gbps | Buffalo | $11.60/moCodeLOWENDTALKVPS | ¥928 | Order |
Deals this season (1)
Community threads
No community threads matched to this provider yet