- Lowest start price on record
- $10.50/qtr≈ ¥280/yr
- Meet Arct Cloud | AMD EPYC KVM VPS from $3.89/mo | NVMe, IPv4 & Custom Control Panel10-10
Plans on sale (this season, 8 after removing duplicates, cheapest 8 shown)
| Plan | CPU | RAM | Storage | Transfer | Port | Location | Price | ≈ CNY/yr | Order |
|---|---|---|---|---|---|---|---|---|---|
| cvm.pico | 1 core | 1 GB | 15 GB NVMe | 1 TB | 25 Gbps | London, Frankfurt | $10.50/qtr | ¥280 | Order |
| Details | 1 core | 1 GB | 15 GB NVMe | 1 TB | 25 Gbps | United States | $3.89/mo | ¥311 | Order |
| cvm.nano | 1 core | 2 GB | 25 GB NVMe | 2 TB | 25 Gbps | London, Frankfurt | $15.90/qtr | ¥424 | Order |
| cvm.nano | 1 core | 2 GB | 25 GB NVMe | 2 TB | 25 Gbps | London, Frankfurt | $5.89/mo | ¥471 | Order |
| Details | 1 core | 2 GB | 25 GB NVMe | 5 TB | 25 Gbps | United States | $7.99/mo | ¥639 | Order |
| cvm.micro | 2 cores | 4 GB | 40 GB NVMe | 3 TB | 25 Gbps | London, Frankfurt | $24/qtr | ¥640 | Order |
| cvm.micro | 2 cores | 4 GB | 40 GB NVMe | 3 TB | 25 Gbps | London, Frankfurt | $8.89/mo | ¥711 | Order |
| Details | 1 core | 2 GB | 25 GB NVMe | 5 TB | 25 Gbps | Amsterdam | $11.99/mo | ¥959 | Order |
Deals this season (2)
Community threads
No community threads matched to this provider yet