- Lowest start price on record
- €1.40/mo≈ ¥126/yr
- Torchbyte - Black Friday | up to 60% off | Nov 6-911-05
Plans on sale (this season, 21 after removing duplicates, cheapest 20 shown)
| Plan | CPU | RAM | Storage | Port | Location | Price | ≈ CNY/yr | Order |
|---|---|---|---|---|---|---|---|---|
| Starter | 1 core | 3 GB | 20 GB | Bucharest | €1.40/moCodeBFWEB60 | ¥126 | Order | |
| Basic | 3 cores | 3 GB | 30 GB | Bucharest | €1.96/moCodeBFWEB60 | ¥176 | Order | |
| Rookie | 2 cores | 4 GB | 50 GB NVMe | Bucharest | €2.38/moCodeBFGAME50 | ¥214 | Order | |
| Pro | 3 cores | 4 GB | 50 GB | Bucharest | €3.16/moCodeBFWEB60 | ¥284 | Order | |
| Start | 1 core | 2 GB | 30 GB NVMe | 10 Gbps | Bucharest | €3.26/moCodeBFVPSGAME30 | ¥293 | Order |
| Advanced | 4 cores | 5 GB | 90 GB | Bucharest | €3.96/moCodeBFWEB60 | ¥356 | Order | |
| Amateur | 2 cores | 8 GB | 100 GB NVMe | Bucharest | €4.75/moCodeBFGAME50 | ¥427 | Order | |
| Basic | 2 cores | 4 GB | 80 GB NVMe | 10 Gbps | Bucharest | €6.65/moCodeBFVPSGAME30 | ¥597 | Order |
| Launch | 2 cores | 4 GB | 60 GB NVMe | 10 Gbps | Bucharest | €6.79/moCodeBFVPSENT30 | ¥610 | Order |
| Business | 4 cores | 6 GB | 160 GB | Bucharest | €7.16/moCodeBFWEB60 | ¥643 | Order | |
| Pro | 4 cores | 12 GB | 150 GB NVMe | Bucharest | €7.30/moCodeBFGAME50 | ¥656 | Order | |
| Elite | 4 cores | 16 GB | 200 GB NVMe | Bucharest | €9.60/moCodeBFGAME50 | ¥862 | Order | |
| Scale | 4 cores | 6 GB | 100 GB NVMe | 10 Gbps | Bucharest | €10.08/moCodeBFVPSENT30 | ¥905 | Order |
| Plus | 2 cores | 6 GB | 120 GB NVMe | 10 Gbps | Bucharest | €10.15/moCodeBFVPSGAME30 | ¥912 | Order |
| Pro | 4 cores | 8 GB | 160 GB NVMe | 10 Gbps | Bucharest | €13.58/moCodeBFVPSGAME30 | ¥1,220 | Order |
| Growth | 4 cores | 8 GB | 120 GB NVMe | 10 Gbps | Bucharest | €13.58/moCodeBFVPSENT30 | ¥1,220 | Order |
| Business | 6 cores | 12 GB | 180 GB NVMe | 10 Gbps | Bucharest | €19.60/moCodeBFVPSENT30 | ¥1,760 | Order |
| Max | 4 cores | 12 GB | 200 GB NVMe | 10 Gbps | Bucharest | €20.30/moCodeBFVPSGAME30 | ¥1,823 | Order |
| Ultra | 6 cores | 16 GB | 220 GB NVMe | 10 Gbps | Bucharest | €27.30/moCodeBFVPSGAME30 | ¥2,452 | Order |
| Business Plus | 8 cores | 16 GB | 220 GB NVMe | 10 Gbps | Bucharest | €27.30/moCodeBFVPSENT30 | ¥2,452 | Order |
Deals this season (1)
- Black FridayTorchbyte - Black Friday | up to 60% off | Nov 6-9€1.40/mo, 11-05 · Ends Nov 9 (3 days left)
Community threads
No community threads matched to this provider yet