SmokyHosts
Also known as: Smoky Hosts
- Locations
- North America United States 6, Los Angeles 2, Bend 2Asia Hong Kong 9
- Lowest start price on record
- $49.95/3yr≈ ¥111/yr
- Check every day for new chickens across USA | Unmetered | Storage | SSD | 10Gbps | Doubles!04-14
Plans on sale (this season, 19 after removing duplicates, cheapest 19 shown)
| Plan | CPU | RAM | Storage | Transfer | Port | Location | Price | ≈ CNY/yr | Order |
|---|---|---|---|---|---|---|---|---|---|
| HongKong.1c.2g.20g.ssd | 1 core | 2 GB | 20 GB SSD | 0.4 TB | 1 Gbps | Hong Kong | $72.57/3yrCodeipv4-40off | ¥161 | Order |
| Deal35 Webhosting 2026 | 100 GB SSD | 1 Gbps | United States | $90/3yr | ¥200 | Order | |||
| HongKong.1c.2g.20g.ssd | 1 core | 2 GB | 20 GB SSD | 0.4 TB | 1 Gbps | Hong Kong | $30.57/yrCodeipv4-40off | ¥204 | Order |
| Deal35 Webhosting 2026 | 100 GB SSD | 1 Gbps | United States | $35/yr | ¥233 | Order | |||
| Deal50 Webhosting 2026 | 250 GB SSD | 1 Gbps | United States | $120/3yr | ¥267 | Order | |||
| Deal50 Webhosting 2026 | 250 GB SSD | 1 Gbps | United States | $50/yr | ¥333 | Order | |||
| Deal75 Webhosting 2026 | 500 GB SSD | 1 Gbps | United States | $180/3yr | ¥400 | Order | |||
| Size M VPS, Hong Kong | 2 cores | 4 GB | 40 GB SSD | 0.8 TB | 1 Gbps | Hong Kong | $215.28/3yrCodeipv4-60off | ¥479 | Order |
| Deal75 Webhosting 2026 | 500 GB SSD | 1 Gbps | United States | $75/yr | ¥500 | Order | |||
| Size M VPS, Hong Kong | 2 cores | 4 GB | 40 GB SSD | 0.8 TB | 1 Gbps | Hong Kong | $76.56/yrCodeipv4-60off | ¥511 | Order |
| Los Angeles VPS - Yearly | 2 cores | 8 GB | 80 GB SSD | 2 TB | 1 Gbps | Los Angeles | $100/yrCode1010LAYr | ¥667 | Order |
| Bend VPS - Yearly | 2 cores | 8 GB | 40 GB NVMe | 2 TB | 1 Gbps | Bend | $100/yrCode1010BendYr | ¥667 | Order |
| Size L VPS, Hong Kong | 2 cores | 8 GB | 80 GB SSD | 2 TB | 1 Gbps | Hong Kong | $330.48/3yrCodeipv4-60off | ¥735 | Order |
| Size L VPS, Hong Kong | 2 cores | 8 GB | 80 GB SSD | 2 TB | 1 Gbps | Hong Kong | $114.96/yrCodeipv4-60off | ¥767 | Order |
| Los Angeles VPS - Monthly | 2 cores | 8 GB | 80 GB SSD | 2 TB | 1 Gbps | Los Angeles | $10/moCode1010LA | ¥800 | Order |
| Bend VPS - Monthly | 2 cores | 8 GB | 40 GB NVMe | 2 TB | 1 Gbps | Bend | $10/moCode1010Bend | ¥800 | Order |
| Hong Kong VPS - Monthly | 2 cores | 8 GB | 80 GB SSD | 2 TB | 1 Gbps | Hong Kong | $10.10/moCode1010HongKong | ¥808 | Order |
| Size XL VPS, Hong Kong | 4 cores | 16 GB | 160 GB SSD | 4 TB | 1 Gbps | Hong Kong | $503.28/3yrCodeipv4-60off | ¥1,119 | Order |
| Size XL VPS, Hong Kong | 4 cores | 16 GB | 160 GB SSD | 4 TB | 1 Gbps | Hong Kong | $177.36/yrCodeipv4-60off | ¥1,183 | Order |
Deals this season (4)
- SmokyHosts - Hong Kong VPS | 60% recurring discount | $30.57/yr$72.57/3yr, 11-05
- SmokyHosts | Summer Sale | 500GB SSD cPanel hosting | Unlimited websites | 3 months free!$90/3yr, 10-27
- SmokyHosts - Hong Kong VPS | 60% recurring discount | $30.57/yr$72.57/3yr, 10-19
- SmokyHosts - 10.10 Deal - 10GB VPS @ $10/month | Multiple Locations$100/yr, 10-10
Earlier deals (6)
- SmokyHosts - Hong Kong VPS | 60% recurring discount | $30.57/yr$72.57/3yr, 09-08
- SmokyHosts - 3 Days Only | Summer Storage VPS Sale | 50% off | 20GB SSD OR 50% addon HDD | Unmetered$95.95/3yr, 09-05 · Ended
- SmokyHosts - APAC Region VPS | Great Freedom Sale | 60% off | India, Hong Kong, Singapore, Australia$90.71/3yr, 08-13
- SmokyHosts | Summer Sale | 500GB SSD cPanel hosting | Unlimited websites | 3 months free!$90/3yr, 08-06
- SmokyHosts - May (Bee) Offers - Part 1 - Poland, Norway, India | 40% recurring discount!$72.57/3yr, 05-19
- Check every day for new chickens across USA | Unmetered | Storage | SSD | 10Gbps | Doubles!$49.95/3yr, 04-14
Community threads
No community threads matched to this provider yet