- Lowest start price on record
- $3.49/mo≈ ¥279/yr
- Raff Technologies: KVM VPS from $4.99/mo · Managed Databases · AMD EPYC · NVMe · Unmetered10-27
Plans on sale (this season, 9 after removing duplicates, cheapest 9 shown)
| Plan | CPU | RAM | Storage | Transfer | Port | Location | Price | ≈ CNY/yr | Order |
|---|---|---|---|---|---|---|---|---|---|
| General Purpose 1 vCPU / 1 GB | 1 core | 1 GB | 25 GB NVMe | Unmetered | 3 Gbps | United States | $3.49/mo | ¥279 | Order |
| General Purpose 1 vCPU / 1 GB | 1 core | 1 GB | 25 GB NVMe | Unmetered | 3 Gbps | United States | $89.82/2yr | ¥299 | Order |
| General Purpose 1 vCPU / 1 GB | 1 core | 1 GB | 25 GB NVMe | Unmetered | 3 Gbps | United States | $49.90/yr | ¥333 | Order |
| General Purpose 1 vCPU / 2 GB | 1 core | 2 GB | 50 GB NVMe | Unmetered | 3 Gbps | United States | $6.29/mo | ¥503 | Order |
| General Purpose 1 vCPU / 2 GB | 1 core | 2 GB | 50 GB NVMe | Unmetered | 3 Gbps | United States | $161.82/2yr | ¥540 | Order |
| General Purpose 1 vCPU / 2 GB | 1 core | 2 GB | 50 GB NVMe | Unmetered | 3 Gbps | United States | $89.90/yr | ¥599 | Order |
| Cost-Optimized 2 vCPU / 4 GB | 2 cores | 4 GB | 40 GB NVMe | 1 Gbps | United States | $179.82/2yr | ¥600 | Order | |
| Cost-Optimized 2 vCPU / 4 GB | 2 cores | 4 GB | 40 GB NVMe | 1 Gbps | United States | $99.90/yr | ¥666 | Order | |
| Cost-Optimized 2 vCPU / 4 GB | 2 cores | 4 GB | 40 GB NVMe | Unmetered | 1 Gbps | United States | $9.99/mo | ¥799 | Order |
Deals this season (1)
- Black FridayRaff Technologies: KVM VPS from $4.99/mo · Managed Databases · AMD EPYC · NVMe · Unmetered$3.49/mo, 10-27
Community threads
No community threads matched to this provider yet