- Lowest start price on record
- £16.15/yr≈ ¥145/yr
- HyperHost Halloween | 50% OFF Recurring | UK VPS £1.50/mo · Web £1/mo · HA £2/mo10-31
Plans on sale (this season, 13 after removing duplicates, cheapest 13 shown)
| Plan | CPU | RAM | Storage | Transfer | Location | Price | ≈ CNY/yr | Order |
|---|---|---|---|---|---|---|---|---|
| Details | 2 GB | United Kingdom | £16.15/yr | ¥145 | Order | |||
| HA Starter Web Hosting | 5 GB | Singapore | £17.96/yr | ¥161 | Order | |||
| HHS VPS 1 | 1 core | 2 GB | 20 GB | 1 TB | United Kingdom | £1.50/mo | ¥162 | Order |
| Details | 2 GB | United Kingdom | £1.50/mo | ¥162 | Order | |||
| HA Starter Web Hosting | 5 GB | Singapore | £2/mo | ¥215 | Order | |||
| HA Business Web Hosting | 25 GB | Singapore | £31.46/yr | ¥282 | Order | |||
| Details | 4 GB | United Kingdom | £37.75/yr | ¥339 | Order | |||
| HHS VPS 3 | 3 cores | 4 GB | 60 GB | 2 TB | United Kingdom | £3.50/mo | ¥377 | Order |
| Details | 4 GB | United Kingdom | £3.50/mo | ¥377 | Order | |||
| HA Business Web Hosting | 25 GB | Singapore | £3.50/mo | ¥377 | Order | |||
| Details | 8 GB | United Kingdom | £59.35/yr | ¥533 | Order | |||
| HHS VPS 4 | 4 cores | 8 GB | 80 GB | 3 TB | United Kingdom | £5.50/mo | ¥592 | Order |
| Details | 8 GB | United Kingdom | £5.50/mo | ¥592 | Order |
Deals this season (1)
- HyperHost Halloween | 50% OFF Recurring | UK VPS £1.50/mo · Web £1/mo · HA £2/mo£16.15/yr, 10-31 · Ends Nov 7 (1 day left)
Community threads
No community threads matched to this provider yet