- Lowest start price on record
- €5/yr≈ ¥37/yr
- DeluxHost.net | T Series RETURN + RESTOCKs | from €5/yr | Storage €1.49/mo | Limited Stock | GER/NED03-21
Plans on sale (this season, 20 after removing duplicates, cheapest 20 shown)
| Plan | CPU | RAM | Storage | Port | Location | Price | ≈ CNY/yr | Order |
|---|---|---|---|---|---|---|---|---|
| X-0 | 1 core | 512 MB | 10 GB SSD | 1 Gbps | Amsterdam | €6/yr | ¥45 | Order |
| Z-0 | 1 core | 512 MB | 8 GB SSD | 1 Gbps | Amsterdam | €6/yr | ¥45 | Order |
| Details | 500 GB | Eygelshoven | €7.99/yr | ¥60 | Order | |||
| Q-0 | 1 core | 512 MB | 8 GB NVMe | 500 Mbps | Amsterdam | €8/yr | ¥60 | Order |
| X-1 | 1 core | 1 GB | 20 GB SSD | 1 Gbps | Amsterdam | €9/yr | ¥67 | Order |
| X-2 | 1 core | 2 GB | 40 GB SSD | 1 Gbps | Amsterdam | €12/yr | ¥90 | Order |
| Q-1 | 1 core | 1 GB | 8 GB NVMe | 1 Gbps | Amsterdam | €13/yr | ¥97 | Order |
| X-3 | 2 cores | 4 GB | 60 GB SSD | 10 Gbps | Amsterdam | €14/yr | ¥105 | Order |
| STORAGE-1 | 1 core | 2 GB | 500 GB HDD | 1 Gbps | Eygelshoven | €1.49/mo | ¥134 | Order |
| X-4 | 2 cores | 8 GB | 80 GB SSD | 10 Gbps | Amsterdam | €18/yr | ¥135 | Order |
| Q-2 | 1 core | 2 GB | 10 GB NVMe | 1 Gbps | Amsterdam | €18/yr | ¥135 | Order |
| Details | 1 TB | Eygelshoven | €1.99/mo | ¥179 | Order | |||
| Details | 1 TB | Eygelshoven | €23.88/yr | ¥179 | Order | |||
| STORAGE-2 | 2 cores | 3 GB | 1 TB HDD | 1 Gbps | Eygelshoven | €1.99/mo | ¥179 | Order |
| Q-3 | 2 cores | 4 GB | 30 GB NVMe | Amsterdam | €28/yr | ¥210 | Order | |
| Q-4 | 3 cores | 8 GB | 40 GB NVMe | Amsterdam | €38/yr | ¥284 | Order | |
| Details | 2 TB | Eygelshoven | €3.49/mo | ¥313 | Order | |||
| Details | 2 TB | Eygelshoven | €41.88/yr | ¥313 | Order | |||
| STORAGE-3 | 2 cores | 4 GB | 2 TB HDD | 1 Gbps | Eygelshoven | €3.99/mo | ¥358 | Order |
| STORAGE-4 | 2 cores | 6 GB | 3 TB HDD | 1 Gbps | Eygelshoven | €6.99/mo | ¥628 | Order |
Deals this season (2)
Earlier deals (2)
Community threads
- Selling for 50: DeluxHost BF-4 2c4g40g57 min ago