[Early Black Friday Sale] VPS & Dedicated Server Deals | Starting at Just €18/Year!
HostDZire's Early Black Friday sale has VPS from €18/year plus dedicated servers in Montreal and Mumbai; prices exclude tax.Summary written by AI from the original post
- From
- €44/3yr≈ ¥110/yr
- Event
- Black Friday
- Products
- VPS, Dedicated
- Discount
- None
- Renewal
- Renewal unclear
- Posted
- 10-16 18:31
- Last checked
- 02:51
Plans (41)
| Plan | CPU | RAM | Storage | Transfer | Port | Location | Price | ≈ CNY/yr | Order |
|---|---|---|---|---|---|---|---|---|---|
| Price | 2 cores | 4 GB | 40 GB NVMe | 4 TB | 1 Gbps | India | €21/yr | ¥157 | Order |
| Price | 2 cores | 4 GB | 40 GB NVMe | 4 TB | 1 Gbps | India | €38/2yr | ¥142 | Order |
| Price | 2 cores | 4 GB | 40 GB NVMe | 4 TB | 1 Gbps | India | €50/3yr | ¥125 | Order |
| Price | 4 cores | 6 GB | 80 GB NVMe | 4 TB | 1 Gbps | India | €30/yr | ¥225 | Order |
| Price | 4 cores | 6 GB | 80 GB NVMe | 4 TB | 1 Gbps | India | €53/2yr | ¥198 | Order |
| Price | 4 cores | 6 GB | 80 GB NVMe | 4 TB | 1 Gbps | India | €71/3yr | ¥177 | Order |
| Price | 8 cores | 12 GB | 120 GB NVMe | 8 TB | 1 Gbps | India | €45/yr | ¥337 | Order |
| Price | 8 cores | 12 GB | 120 GB NVMe | 8 TB | 1 Gbps | India | €81/2yr | ¥303 | Order |
| Price | 8 cores | 12 GB | 120 GB NVMe | 8 TB | 1 Gbps | India | €108/3yr | ¥269 | Order |
| Price | 12 cores | 24 GB | 240 GB NVMe | 12 TB | 1 Gbps | India | €71/yr | ¥531 | Order |
| Price | 12 cores | 24 GB | 240 GB NVMe | 12 TB | 1 Gbps | India | €127/2yr | ¥475 | Order |
| Price | 12 cores | 24 GB | 240 GB NVMe | 12 TB | 1 Gbps | India | €170/3yr | ¥424 | Order |
| Price | 1 core | 2 GB | 500 GB | 1 TB | 1 Gbps | India | €18/yr | ¥135 | Order |
| Price | 1 core | 2 GB | 500 GB | 1 TB | 1 Gbps | India | €33/2yr | ¥123 | Order |
| Price | 1 core | 2 GB | 500 GB | 1 TB | 1 Gbps | India | €44/3yr | ¥110 | Order |
| Price | 2 cores | 3 GB | 1 TB | 2 TB | 1 Gbps | India | €29/yr | ¥217 | Order |
| Price | 2 cores | 3 GB | 1 TB | 2 TB | 1 Gbps | India | €52/2yr | ¥195 | Order |
| Price | 2 cores | 3 GB | 1 TB | 2 TB | 1 Gbps | India | €69/3yr | ¥172 | Order |
| Price | 2 cores | 4 GB | 2 TB | 4 TB | 1 Gbps | India | €58/yr | ¥434 | Order |
| Price | 2 cores | 4 GB | 2 TB | 4 TB | 1 Gbps | India | €104/2yr | ¥389 | Order |
| Price | 2 cores | 4 GB | 2 TB | 4 TB | 1 Gbps | India | €139/3yr | ¥347 | Order |
| Price | 4 cores | 6 GB | 4 TB | 8 TB | 1 Gbps | India | €93/yr | ¥696 | Order |
| Price | 4 cores | 6 GB | 4 TB | 8 TB | 1 Gbps | India | €166/2yr | ¥621 | Order |
| Price | 4 cores | 6 GB | 4 TB | 8 TB | 1 Gbps | India | €222/3yr | ¥554 | Order |
| Price | 4 cores | 8 GB | 6 TB | 12 TB | 1 Gbps | India | €139/yr | ¥1,040 | Order |
| Price | 4 cores | 8 GB | 6 TB | 12 TB | 1 Gbps | India | €249/2yr | ¥932 | Order |
| Price | 4 cores | 8 GB | 6 TB | 12 TB | 1 Gbps | India | €332/3yr | ¥828 | Order |
| Price | 6 cores | 12 GB | 8 TB | 16 TB | 1 Gbps | India | €148/yr | ¥1,108 | Order |
| Price | 6 cores | 12 GB | 8 TB | 16 TB | 1 Gbps | India | €266/2yr | ¥995 | Order |
| Price | 6 cores | 12 GB | 8 TB | 16 TB | 1 Gbps | India | €354/3yr | ¥883 | Order |
| Price | 6 cores | 32 GB | 8 TB | 100 TB | 1 Gbps | Montreal | €25/mo | ¥2,245 | Order |
| Price | 6 cores | 32 GB | 24 TB | 100 TB | 1 Gbps | Montreal | €30/mo | ¥2,694 | Order |
| Price | 6 cores | 32 GB | 32 TB | 100 TB | 1 Gbps | Montreal | €35/mo | ¥3,143 | Order |
| Price | 6 cores | 32 GB | 48 TB | 100 TB | 1 Gbps | Montreal | €50/mo | ¥4,491 | Order |
| Price | 6 cores | 32 GB | 48 TB | 100 TB | 1 Gbps | Montreal | €260/yr | ¥1,946 | Order |
| Price | 6 cores | 32 GB | 48 TB | 100 TB | 1 Gbps | Montreal | €312/yr | ¥2,335 | Order |
| Price | 6 cores | 32 GB | 48 TB | 100 TB | 1 Gbps | Montreal | €360/yr | ¥2,694 | Order |
| Price | 6 cores | 32 GB | 48 TB | 100 TB | 1 Gbps | Montreal | €540/yr | ¥4,042 | Order |
| Price | 6 cores | 128 GB | 48 TB | 25 TB | 1 Gbps | Montreal | €90/mo | ¥8,083 | Order |
| Price | 6 cores | 128 GB | 48 TB | 25 TB | 1 Gbps | Montreal | €110/mo | ¥9,880 | Order |
| Price | 6 cores | 128 GB | 48 TB | 25 TB | 1 Gbps | Montreal | €140/mo | ¥12,574 | Order |
Excerpt
Hello LowEndTalk Community! / Who are we? / HostDZire is a trusted and reliable hosting company that has been providing exceptional web hosting services since 2013. Over the years, HostDZire has built a solid reputation for delivering high-performance hosting solutions that cater to a wide range…