Packetra - Finland VPS now on our own hardware | 1Gbit Unmetered from €9.90/mo | BTC & XMR, No KYC
Packetra's Finland VPS now runs on its own Turku hardware: 1 Gbit unmetered from €9.90/mo, 10% off semi-annual, BTC/XMR, no KYC.Summary written by AI from the original post
- From
- €53.50/6mo≈ ¥801/yr
- Event
- Other
- Products
- VPS
- Discount
- Up to 10% off10% off on semi-annual
- Renewal
- Renewal unclear
- Posted
- 09-09 11:26
- Last checked
- 02:51
Plans (8)
| Plan | CPU | RAM | Storage | Location | Price | ≈ CNY/yr | Order |
|---|---|---|---|---|---|---|---|
| #1 | 2 cores | 1.5 GB | 25 GB NVMe | Helsinki | €9.90/mo | ¥889 | Order |
| #1 | 2 cores | 1.5 GB | 25 GB NVMe | Helsinki | €53.50/6mo | ¥801 | Order |
| #2 | 3 cores | 3 GB | 40 GB NVMe | Helsinki | €15.90/mo | ¥1,428 | Order |
| #2 | 3 cores | 3 GB | 40 GB NVMe | Helsinki | €85.90/6mo | ¥1,286 | Order |
| #3 | 4 cores | 4 GB | 60 GB NVMe | Helsinki | €22.90/mo | ¥2,057 | Order |
| #3 | 4 cores | 4 GB | 60 GB NVMe | Helsinki | €123.70/6mo | ¥1,852 | Order |
| #4 | 5 cores | 7 GB | 80 GB NVMe | Helsinki | €32.90/mo | ¥2,955 | Order |
| #4 | 5 cores | 7 GB | 80 GB NVMe | Helsinki | €177.70/6mo | ¥2,660 | Order |
Excerpt
Hi LES, / Packetra here. Privacy-focused hosting, Finland and Switzerland, trading as ASPB Limited (Hong Kong, company no. 79739840). I have been in the hosting industry 16 years. / The reason for this post: until recently our Finland VPS capacity was leased from a large provider.…